
The Survey Solutions questionnaire can be designed in any language supported in Unicode. See details in this article.
A questionnaire may be multilingual. See details in multilingual questionnaires
For the langauges applicable to Survey Solutions software components refer to the following table:
Language | Interviewer (App) | Headquarters | Designer | |
---|---|---|---|---|
English | + | + | + | |
Russian | + | + | + | |
French | + | + | + | |
Spanish | + | + | + | |
Chinese | + | + | + | |
![]() | Czech | + | + | + |
![]() | Ukrainian | + | + | + |
Arabic | + | + | - | |
![]() | Portuguese | + | + | - |
![]() | Georgian | + | + | - |
![]() | Romanian | + | + | - |
![]() | Indonesian | + | - | - |
![]() | Khmer | + | - | - |
![]() | Thai | + | - | - |
![]() | Vietnamese | + | - | - |
How to switch the language? | readme | readme | readme | |
See also: Instructions for the Translators of the Survey Solutions Interface