This report is accessible in CSV, TSV, or Excel formats from the list of the interviewers screen and contains important information about the equipment being used by the interviewer and various statistics about the interviewer accounts, equipment status, etc.
Thematically the indicators reported here are placed in the following groups:
Indicator naming | Group |
---|---|
i_* | indicators related to the interviewer account these indicators represent static or accumulated information about the interviewer account |
t_* | indicators related to the tablet device; these characteristics, like RAM size or manufacturer are not expected to change throughout the lifetime of the device. |
s_* | indicators related to the current status; these characteristics, like battery charge, or screen orientation may change throughout the lifetime of the device. |
z_* | indicators related to the last synchronization session; these indicators characterize the last synchronization session. |
d_* | indicators related to dashboard of the interviewer these indicators characterize the state of the interviewer's dashboard. |
Below is the full list of the indicators exported in this report and their interpretation
Indicator | Interpretation | What to expect (example) |
---|---|---|
i_name | Login name of the interviewer | johnsmith |
i_id | Unique ID of the interviewer's account | d7a7324a-c4f9-472d-8f16-be3a5c38f3a1 |
i_supervisorName | Login name of the supervisor, which supervises this interviewer | maryjackson |
i_fullName | (optional) full name of the interviewer (if specified) | John SMITH |
i_email | (optional) contact email for interviewer (if specified) | john@nowhere.org |
i_phone | (optional) contact phone number of the interviewer (if specified) | 555-4321 |
i_lastLoginDate | Date of last login to the server. Missing if never logged in. (UTC, in the format YYYY-MM-DDThh:mm:ss) | 2022-04-15T13:39:38 |
s_appVersion | Version of the Survey Solutions Interviewer App installed on the tablet of this interviewer | 5.25.10 (build 12345) with Maps |
s_updateAvailable | Flag whether an update is available for the Interviewer App | True, False |
s_linkedDate | Date when the tablet was linked or last re-linked Note: date only, no time. | 11/16/2017 |
i_nSyncSucc | Total number of successful synchronization sessions | 10 |
i_nSyncFail | Total number of failed synchronization sessions | 2 |
n_avgSyncSpeed | Average synchronization speed, in bytes per second | 4000 |
t_lastCommDate | Last communication date (UTC, in the format YYYY-MM-DDThh:mm:ss). | 2022-04-15T13:39:38 |
t_id | Tablet device ID | b48cc07217168f0c |
t_serialNumber | Tablet device serial number*. | 1374c8ba06c120a8 |
t_deviceType | Type of the device (tablet or phone) | Tablet, Phone |
t_manufacturer | Device manufacturer | HP, samsung, asus, ... |
t_model | Device model | SM-T350, P01M, ... |
t_buildNumber | Device build number | MMB99M.T350XXU1BSS1 |
s_language | Current interface language of the device (written in that language) | English, Русский |
s_androidVersion | Version of the Android OS currently installed on the linked device. | 5.0 Lollipop(21) |
s_updatedDate | Date of the last update of the installed Survey Solutions App (UTC, in the format YYYY-MM-DDThh:mm:ss) | 2022-04-15T13:39:38 |
s_lastKnownLocationLat | Latitude of the last known location of the tablet** | 43 |
s_lastKnownLocationLon | Longitude of the last known location of the tablet** | -29 |
s_orientation | Screen orientation of the device | Portrait, Landscape |
s_batteryStatus | Battery charge, percent | 66 |
s_powerSource | Power source | Ac, Battery, Usb, Charge, |
s_powerSaveMode | Flag whether the device is in the power save mode | True, False |
s_storageFree | Free storage space on device, in bytes | 7863558144 |
t_storageTotal | Total storage space on device, in bytes | 11907813376 |
s_RAMFree | Free RAM space on device, in bytes | 499838976 |
t_RAMTotal | Total RAM space on device, in bytes | 1498583040 |
s_databaseSize | Size of the Survey Solutions database locally stored on the tablet, in bytes | 862725 |
z_serverClockAtBeginLastSync | Server clock at the beginning of the last synchronization session (UTC, in the format YYYY-MM-DDThh:mm:ss) | 2022-04-15T13:39:38 |
z_tabletClockAtBeginLastSync | Tablet clock at the beginning of the last synchronization session (UTC, in the format YYYY-MM-DDThh:mm:ss) | 2022-04-15T13:39:38 |
z_connectionType | Type of connection used during the last synchronization session | 3G, GPRS, WIFI, LAN*** |
z_connectionSubType | Sub type of the connection used during the last synchronization session | 1 |
z_questReceivedOnTablet | Number of questionnaires received by the tablet during the last synchronization session. | 1 |
z_intervReceivedOnTablet | Number of interviews received by the tablet during the last synchronization session | 2 |
z_intervReceivedOnServer | Number of interviews received by the server during the last synchronization session | 5 |
d_numberAssignments | Total number of assignments on the interviewer's dashboard as present during the last synchronization. | 12 |
d_numberNewInterviews | Total number of new interviews on device as present during the last synchronization. | 3 |
d_numberRejectedInterviews | Total number of the rejected interviews on device as present during the last synchronization. | 0 |
Notes
* each manufacturer may opt for a different numbering scheme, or opt for not assigning unique serial numbers; do not rely on this number to uniquely identify a particular physical device.
** coordinates represent only the last known location of the tablet, which may differ from the current location of the tablet;
*** exact spelling of categories may vary by models, for example: WiFi or WIFI.