The available question types are displayed in the table below.
| Type of question | Icon | Data captured | 
|---|---|---|
| Text |  | Alphanumeric characters (A-Z, a-z, 0-9), basic punctuation symbols and space. | 
| Numeric |  | Numeric characters (0-9). Integer or Real numbers. | 
| Date |  |  A date in the Gregorian calendar. The format of the date corresponds with the tablet’s date settings. | 
| Categorical: Single-select |  | One option from a list of answer options which are mutually exclusive. | 
| Categorical: Multi-select |  | One or more options from a list of answer options. | 
| List |  | An open list composed of alphanumeric characters (A-Z, a-z, 0-9), basic punctuation symbols and space. | 
| GPS |  | Set of geographic coordinates (latitude, longitude, accuracy, altitude), which identify the location of the tablet. | 
| Barcode |  | Optical machine-readable representation of data relating to an object. | 
| Picture |  | Image as a binary file. | 
| Audio |  | Audio recording as a binary file. | 
| Geography |  | Sequence of coordinates as a string. | 
