The panel of advanced instruments located at the left side of the questionnaire Designer interface provides access to the additional tools for configuring the questionnaire:
![]()  | Table of contents Displays a panel showing all the sections within the questionnaire.  | |
![]()  | Questionnaire description and survey information Additional meta information about the questionnaire and the survey.  | |
![]()  | Translations Manage translations in multilingual questionnaires. (more info)  | |
![]()  | Reusable categories Add, edit, and delete sets of categories used in categorical questions. (more info)  | |
![]()  | Scenarios Manage testing scenarios. (more info)  | |
![]()  | Macros Define and describe syntax macros. (more info)  | |
![]()  | Lookup tables Manage reference tables used for looking up values. (more info)  | |
![]()  | Attachments Manage questionnaire attachments. (more info)  | |
![]()  | Comments Review and navigate to comments in the questionnaire. (more info)  | |
![]()  | Critical rules Define any critical rules that must be checked before submission of an interview based on this questionnaire. (more info)  | 









